| Sant Baba Bhuri Wale Public Sen. Sec. School, Kot Mit Singh, Amritsar | ||||
| FEE STRUCTURE FOR THE YEAR 2024-25 | ||||
| Class | Adm. Fee | Annual Funds | Monthly Fee | Annual Total. |
| Nur | 500 | 2000 | 580 | 9460 |
| LKG/UKG | 500 | 2500 | 580 | 9960 |
| 1st/2nd | 800 | 3100 | 700 | 12300 |
| 3rd/4th | 800 | 3100 | 750 | 12900 |
| 5th | 800 | 3500 | 800 | 13900 |
| 6th/7th/8th | 800 | 4300 | 900 | 15900 |
| 9th/10th | 800 | 4300 | 1000 | 17100 |
| 11th/12th Arts | 2000 | 4400 | 1400 | 23200 |
| 11th/12th Sci/Com | 2500 | 4500 | 1600 | 26200 |
Copyright © 2024 All rights reserved.